<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DP Studios &#187; billboard</title>
	<atom:link href="http://dp-studios.net/tag/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://dp-studios.net</link>
	<description>Online Portfolio of Dejan Pralica</description>
	<lastBuildDate>Sat, 10 Jul 2010 19:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Billboard: PoCoMotion &#8211; Active is Easy</title>
		<link>http://dp-studios.net/2010/billboard-pocomotion-active-is-easy/</link>
		<comments>http://dp-studios.net/2010/billboard-pocomotion-active-is-easy/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:13:54 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[pocomotion]]></category>
		<category><![CDATA[port coquitlam]]></category>

		<guid isPermaLink="false">http://dp-studios.net/?p=751</guid>
		<description><![CDATA[In an effort to help promote the new site and its resources I designed this billboard, which is now up on Lougheed Highway.]]></description>
			<content:encoded><![CDATA[<p><img src="http://dp-studios.net/wp-content/uploads/2010/03/tumblr_kzv2y4xRct1qan9vso1_1280-590x590.jpg" alt="" title="tumblr_kzv2y4xRct1qan9vso1_1280" width="590" height="590" class="alignnone size-large wp-image-755" /></p>
<p>In an effort to help promote the new site and its resources I designed this billboard, which is now up on Lougheed Highway.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://dp-studios.net/2010/billboard-pocomotion-active-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard: Come Celebrate the Holidays with us!</title>
		<link>http://dp-studios.net/2009/billboard-come-celebrate-the-holidays-with-us/</link>
		<comments>http://dp-studios.net/2009/billboard-come-celebrate-the-holidays-with-us/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:47:15 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[City of Port Coquitlam]]></category>

		<guid isPermaLink="false">http://dp-studios.net/?p=505</guid>
		<description><![CDATA[Latest billboard I did for the City of Port Coquitlam. This one promoting there holiday events for the winter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-506" title="christmasbillboard" src="http://dp-studios.net/wp-content/uploads/2009/11/christmasbillboard.jpg" alt="christmasbillboard" width="590" height="350" /></p>
<p>Latest billboard I did for the City of Port Coquitlam. This one promoting there holiday events for the winter.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://dp-studios.net/2009/billboard-come-celebrate-the-holidays-with-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billboard &#8211; Water Cost&#8217;s Save Your Money</title>
		<link>http://dp-studios.net/2009/billboard-water-costs-save-your-money/</link>
		<comments>http://dp-studios.net/2009/billboard-water-costs-save-your-money/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:23:33 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[port coquitlam]]></category>

		<guid isPermaLink="false">http://dp-studios.net/?p=430</guid>
		<description><![CDATA[Long time no post. Going to have a bunch of new stuff going up soon though. For now here&#8217;s my most recent billboard for the City of Port Coquitlam. Focus on this billboard was to encourage citizens to conserve their water usage, especially during the summer. Really tried to convey that with the big loonie [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-431" title="sprinke" src="http://dp-studios.net/wp-content/uploads/2009/08/sprinke.jpg" alt="sprinke" width="590" height="393" /><br />
<img class="alignnone size-full wp-image-432" title="2009-07-02-waterconservation-copy-copy" src="http://dp-studios.net/wp-content/uploads/2009/08/2009-07-02-waterconservation-copy-copy.jpg" alt="2009-07-02-waterconservation-copy-copy" width="590" height="300" /></p>
<p>Long time no post. Going to have a bunch of new stuff going up soon though. For now here&#8217;s my most recent billboard for the City of Port Coquitlam. Focus on this billboard was to encourage citizens to conserve their water usage, especially during the summer. Really tried to convey that with the big loonie (to help catch peoples eye as they drive by) and the pile of money underneath the sprinkler.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://dp-studios.net/2009/billboard-water-costs-save-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard: Enjoy The Open Road</title>
		<link>http://dp-studios.net/2009/billboard-enjoy-the-open-road/</link>
		<comments>http://dp-studios.net/2009/billboard-enjoy-the-open-road/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:40:38 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[City of Port Coquitlam]]></category>

		<guid isPermaLink="false">http://dp-studios.net/?p=397</guid>
		<description><![CDATA[Here&#8217;s my latest billboard for the City. This one was created to help promote the annual June is Bike Month, with a focus on the fun side of riding your bike &#8220;Enjoy the open road&#8221;.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-399" title="enjoyopen" src="http://dp-studios.net/wp-content/uploads/2009/07/enjoyopen.jpg" alt="enjoyopen" width="590" height="394" /></p>
<p>Here&#8217;s my latest billboard for the City. This one was created to help promote the annual June is Bike Month, with a focus on the fun side of riding your bike &#8220;Enjoy the open road&#8221;.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://dp-studios.net/2009/billboard-enjoy-the-open-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Active &#8211; Stay Healthy Billboard</title>
		<link>http://dp-studios.net/2009/get-active-stay-healthy-billboard/</link>
		<comments>http://dp-studios.net/2009/get-active-stay-healthy-billboard/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:33:43 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[port coquitlam]]></category>

		<guid isPermaLink="false">http://dp-studios.net/?p=69</guid>
		<description><![CDATA[This is the latest billboard I did for the City of Port Coquitlam. This billboard was meant to promote the cities new &#8220;Active Resource&#8221; centre and the theme for it was &#8220;Get Active- Stay Healthy&#8221;. I wasn&#8217;t too happy with this when it went to print.It  just didn&#8217;t seem right on my screen but the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-71" title="3361189875_6e9ca49376_o" src="http://dp-studios.net/wp-content/uploads/2009/03/3361189875_6e9ca49376_o.jpg" alt="3361189875_6e9ca49376_o" width="575" height="575" /></p>
<p>This is the latest billboard I did for the City of Port Coquitlam. This billboard was meant to promote the cities new &#8220;Active Resource&#8221; centre and the theme for it was &#8220;Get Active- Stay Healthy&#8221;. I wasn&#8217;t too happy with this when it went to print.It  just didn&#8217;t seem right on my screen but the final output looked great, especially from a distance when you don&#8217;t see the cut lines.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://dp-studios.net/2009/get-active-stay-healthy-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June is Bike Month &#8211; Billboard</title>
		<link>http://dp-studios.net/2009/june-is-bike-month-billboard/</link>
		<comments>http://dp-studios.net/2009/june-is-bike-month-billboard/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:27:44 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[port coquitlam]]></category>

		<guid isPermaLink="false">http://dp-studios.net/?p=141</guid>
		<description><![CDATA[20&#8242; x 10&#8242; Billboard I designed for the City of Port Coquitlam. Theme for this billboard is &#8220;June is Bike Month&#8221;. Full view and different angles along with the digital version can be seen on DeviantArt or flickr.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-140" title="billboard___june_is_bike_month_by_dp16" src="http://dp-studios.net/wp-content/uploads/2009/03/billboard___june_is_bike_month_by_dp16.jpg" alt="billboard___june_is_bike_month_by_dp16" width="575" height="352" /><br />
20&#8242; x 10&#8242; Billboard I designed for the City of Port Coquitlam. Theme for this billboard is &#8220;June is Bike Month&#8221;. Full view and different angles along with the digital version can be seen on <a href="http://dp16.deviantart.com/art/Billboard-June-is-Bike-Month-87702367" target="_blank">DeviantArt</a> or <a href="http://www.flickr.com/photos/dpstudios/3366551203/sizes/o/" target="_blank">flickr</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://dp-studios.net/2009/june-is-bike-month-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivers and Trails 2008 &#8211; Billboard</title>
		<link>http://dp-studios.net/2009/rivers-and-trails-2008-billboard/</link>
		<comments>http://dp-studios.net/2009/rivers-and-trails-2008-billboard/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:27:04 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[port coquitlam]]></category>

		<guid isPermaLink="false">http://dp-studios.net/?p=136</guid>
		<description><![CDATA[20&#8242; x 10&#8242; Billboard I designed for the City of Port Coquitlam. Full view and different angles along with the digital version can be seen on DeviantArt or flickr.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-137" title="preview" src="http://dp-studios.net/wp-content/uploads/2009/03/preview.jpg" alt="preview" width="575" height="383" /><br />
20&#8242; x 10&#8242; Billboard I designed for the City of Port Coquitlam. Full view and different angles along with the digital version can be seen on <a href="http://dp16.deviantart.com/art/Billboard-Rivers-and-Trails-97763949" target="_blank">DeviantArt</a> or <a href="http://www.flickr.com/photos/dpstudios/3366532577/sizes/o/" target="_blank">flickr</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://dp-studios.net/2009/rivers-and-trails-2008-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
